Heading | Contract Specifications | |||||||||
Underlying Asset | Listed securities in SET as announced by TFEX. (List of underlying stocks) | |||||||||
Ticker Symbol | Securities Symbol | |||||||||
Contract Size | 1,000 shares per contract | |||||||||
Contract Months | March, June, September, December up to 4 nearest quarters | |||||||||
Price Quotation | THB per share | |||||||||
Minimum Price Fluctuations | THB 0.01 (or THB 10 per contract) | |||||||||
Price Limit | +30% of the previous day settlement price | |||||||||
Trading Hours |
| |||||||||
Speculative Position Limit | The maximum amount of contract any investor may hold (Net Position) in any contract month or all contract months combined may not exceed the Position Limit as announce by TFEX. | |||||||||
Last Trading Day | The business day immediately preceding the last business day of the contract month. Time at which trading ceases on Last Trading Day is 16:30 hrs. | |||||||||
Final Settlement Price | The volume weighted average value of the underlying share trading transaction during last 15 minutes and at the closing on the last trading day, rounded to the nearest two decimal points. | |||||||||
Settlement Method | Cash Settlement | |||||||||
Exchange Fee | Maximum of THB 5 per contract per side | |||||||||
Brokerage Commission | Freely negotiable |
Remark :
The above description is a summary of the contract specification. Please refer to the procedures of listing of Derivatives Contracts for the official contract specification.
Bloomberg | Refinitiv |
SFUT TB<GO> | 0#TFX-SSF: |