AIRA¹ | Aira Securities Public Company Limited www.aira.co.th Effective Date September 22, 2008 |
ASL¹ | ASL Securities Company Limited www.aslsecurities.com Effective Date May 11, 2009 |
ASPS¹ | Asia Plus Securities Company Limited www.asiaplus.co.th Effective Date April 28, 2006 |
BLS¹ | Bualuang Securities Public Company Limited www.bualuang.co.th Effective Date April 28, 2006 |
BYD¹ | BEYOND SECURITIES PUBLIC COMPANY LIMITED www.beyondsecurities.co.th Effective Date September 22, 2008 |
CAF¹ | Classic Ausiris Investment Advisory Securities Co., Ltd. www.caf.co.th Effective Date March 2, 2009 |
CGSI¹ | CGS INTERNATIONAL SECURITIES (THAILAND) COMPANY LIMITED www.cgsi.co.th Effective Date September 4, 2006 |
CLSAT | CLSA Securities (Thailand) Limited www.clsa.com Effective Date April 28, 2006 |
DAOSEC¹ | DAOL SECURITIES (THAILAND) PUBLIC COMPANY LIMITED www.daol.co.th Effective Date September 22, 2008 |
DBSV¹ | DBS Vickers Securities (Thailand) Company Limited www.dbsvitrade.com Effective Date April 28, 2006 |
FSS¹ | Finansia Syrus Securities Public Company Limited www.fnsyrus.com Effective Date March 17, 2008 |
GBS¹ | Globlex Securities Company Limited www.globlex.co.th Effective Date September 22, 2008 |
HGF¹ | Hua Seng Heng Gold Futures Co.,Ltd. www.hshfutures.com Effective Date March 2, 2009 |
INVX¹ | InnovestX Securities Co., Ltd. www.innovestx.co.th Effective Date April 28, 2006 |
IVG¹ | I V Global Securities Public Company Limited www.ivglobal.co.th Effective Date September 22, 2008 |
JPM | JPMorgan Securities (Thailand) Limited www.jpmorgan.com Effective Date April 28, 2006 |
KGI¹ | KGI Securities (Thailand) Public Company Limited www.kgieworld.co.th Effective Date April 28, 2006 |
KINGSFORD¹ | Kingsford Securities Public Company Limited www.kingsfordsec.com Effective Date April 28, 2006 |
KKPS¹ | Kiatnakin Phatra Securities Public Company Limited securities.kkpfg.com Effective Date April 28, 2006 |
KS¹ | Kasikorn Securities Public Company Limited www.kasikornsecurities.com Effective Date September 22, 2008 |
KSS¹ | Krungsri Securities Public Company Limited www.krungsrisecurities.com Effective Date April 28, 2006 |
KTX¹ | KRUNGTHAI XSPRING SECURITIES COMPANY LIMITED www.krungthaixspring.com Effective Date April 28, 2006 |
LHS¹ | Land and Houses Securities Public Company Limited www.lhsec.co.th Effective Date April 28, 2006 |
LIB¹ | Liberator Securities Company Limited www.liberator.co.th Effective Date June 25, 2007 |
MST¹ | Maybank Securities (Thailand) Public Company Limited www.maybank-ke.co.th Effective Date April 28, 2006 |
MTSGF¹ | MTS CAPITAL CO., LTD. www.mtscapital.co.th Effective Date March 2, 2009 |
PI¹ | PI Securities Public Company Limited www.pi.financial Effective Date September 22, 2008 |
PST¹ | Phillip Securities (Thailand) Public Company Limited www.phillip.co.th Effective Date April 28, 2006 |
RHBS¹ | RHB Securities (Thailand) Public Company Limited www.th.rhbtradesmart.com Effective Date September 22, 2008 |
SBITO¹ | SBI Thai Online Securities Company Limited www.sbito.co.th Effective Date September 22, 2008 |
TISCO¹ | TISCO Securities Company Limited www.tiscosec.co.th Effective Date April 28, 2006 |
TNITY¹ | Trinity Securities Company Limited www.trinitythai.com Effective Date April 28, 2006 |
TNS¹ | Thanachart Securities Public Company Limited www.thanachartsec.co.th Effective Date July 20, 2006 |
UBS | UBS Securities (Thailand) Limited www.ubs.com Effective Date April 28, 2006 |
UOBKH¹ | UOB Kayhian Securities (Thailand) Public Company Limited www.utrade.co.th Effective Date March 17, 2008 |
YLG¹ | YLG Bullion & Futures Co.,Ltd. www.ylgfutures.co.th Effective Date March 2, 2009 |
YUANTA¹ | Yuanta Securities (Thailand) Company Limited www.yuanta.co.th Effective Date September 4, 2006 |
Trinity Polaris Futures Co., Ltd. (TIPOL) has transferred of membership rights to Trinity Securities Co., Ltd. (TNITY) effective from December 1, 2008 onwards.