Gold Futures
Series | Contract Month | Open | High | Low | Bid | Offer | Last | Chg | Vol (Contract) | OI (Contract) | Prior SP | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GF Futures | ||||||||||||
Apr 25 | 47,980 | 47,980 | 47,740 | - | - | 47,740 | -70 (-0.15%) | 5 | 77 | 47,810.00 | - | |
Jun 25 | 47,950 | 47,950 | 47,940 | - | - | 47,940 | -20 (-0.04%) | 3 | 58 | 47,960.00 | - | |
Aug 25 | 48,210 | 48,210 | 48,120 | - | - | 48,120 | +10 (+0.02%) | 2 | 15 | 48,110.00 | - | |
Total GF Futures | 10 | 150 | ||||||||||
GF10 Futures |